Formula: | Varies (common: CuSO₄·5H₂O, CuCl₂, CuO, Cu(OH)₂) |
CAS Number: | Varies (e.g., CuSO₄·5H₂O = 7758-99-8; CuO = 1317-38-0) |
EC Number (EINECS): | Depends on compound (e.g., Copper Sulfate: 231-847-6) |
HS Code: | 28332500 (Copper Sulfate); varies by derivative |
UN Number: | 3077 (Environmentally hazardous substance, solid, n.o.s.) |
IUPAC Name: | Depends on compound (e.g., Copper(II) sulfate pentahydrate, Copper(II) oxide) |
Also Known As: | Copper salts; Cu-based chemicals |
Molecular Weight, g/mol: | Varies (e.g., CuSO₄·5H₂O = 249.68; CuO = 79.55) |
Appearance: | Blue crystalline solid (CuSO₄·5H₂O) / black powder (CuO) |
Odor: | Odorless |
Melting Point, °C: | 110 (loses water, CuSO₄·5H₂O) |
Boiling Point, °C: | Decomposes before boiling |
Density, g/cm³ (at 20°C): | 2.28 (CuSO₄·5H₂O) |
Purity, %: | ≥98 (Technical Grade); ≥99.5 (Reagent Grade) |
Grades Available: | Technical, Agricultural, Reagent, Feed Grade |
Packaging: | 25kg bags, 50kg drums, bulk jumbo bags |
Primary Applications
Agriculture: Fungicide, algaecide, micronutrient fertilizer
Mining: Flotation agent in ore processing
Industrial chemicals: Catalyst, pigment, plating solution
Secondary Applications
Wood preservation
Electroplating and metal surface treatment
Animal feed additive (trace mineral source)
End Industries Served: Agriculture, Mining, Chemicals, Electroplating, Construction, Textiles, Animal Nutrition
Hazard Class (GHS): Acute Toxicity (Category 4), Eye Irritation (Category 2A), Aquatic Acute (Category 1), Aquatic Chronic (Category 1)
Hazard Statements (H-Codes):
H302: Harmful if swallowed
H319: Causes serious eye irritation
H410: Very toxic to aquatic life with long lasting effects
Precautionary Statements (P-Codes):
P264: Wash hands thoroughly after handling
P270: Do not eat, drink, or smoke when using this product
P273: Avoid release to the environment
P280: Wear protective gloves/eye protection
Storage Conditions
Store in a cool, dry, well-ventilated area
Keep containers tightly closed and away from moisture
Avoid release to soil and waterways
Transport Information
ADR/RID: Class 9, UN 3077, PG III
IMDG: Class 9, UN 3077, Marine Pollutant
IATA: Class 9, UN 3077, PG III