Formula: | H–(O–CH₂–CH₂)ₙ–OH |
CAS Number: | 25322-68-3 (average for commercial PEGs) |
EC Number (EINECS): | 232-674-9 |
HS Code: | 39072000 |
UN Number: | Not classified as dangerous goods |
IUPAC Name: | Poly(oxyethylene) glycol |
Also Known As: | PEG; Polyethylene Oxide (low molecular weight) |
Molecular Weight, g/mol: | Variable (200–20,000 depending on grade) |
Appearance: | White to off-white waxy solid / powder |
Odor: | Odorless |
Melting Point, °C: | 50–65 (depending on MW) |
Boiling Point, °C: | Decomposes >300 |
Density, g/cm³ (at 20°C): | 1.12–1.23 (depending on MW) |
Flash Point, °C: | Not flammable |
Solubility: | Soluble in water, alcohols, and some organic solvents |
pH (1% solution): | 6–8 |
Purity, %: | ≥99.0 |
Grades Available: | PEG 200, 400, 600, 1000, 1500, 4000, 6000, 20,000 |
Packaging: | 25kg bags, 50kg drums, bulk IBC |
Primary Applications
Solvent, plasticizer, and binder in pharmaceuticals and cosmetics
Humectant and thickening agent in personal care formulations
Intermediate in chemical synthesis and polymer production
Secondary Applications
Surfactant and dispersant in industrial formulations
Used in detergents, coatings, and textile applications
Laboratory reagent for biochemistry and molecular biology
End Industries Served: Pharmaceuticals, Cosmetics, Personal Care, Chemicals, Textiles, Laboratory, Coatings, Detergents
Hazard Class (GHS): Not classified as hazardous; may cause mild irritation
Hazard Statements (H-Codes):
H319: Causes serious eye irritation (in some concentrated forms)
Precautionary Statements (P-Codes):
P280: Wear protective gloves/eye protection
P305 + P351 + P338: IF IN EYES – rinse cautiously with water
Storage Conditions
Store in cool, dry, ventilated place
Keep containers tightly closed
Avoid moisture and contamination
ADR/RID: Not classified as dangerous goods
IMDG: Not classified as dangerous goods
IATA: Not classified as dangerous goods